WETLANDS PLANTS OF SALEM WOODS
OBLIGATE WETLAND:
Occur almost always under natural conditions in wetlands.
| 1. | Common Arrowhead | Sagittaria latifolia |
| 2. | Skunk Cabbage | Symplocarpus foetidus |
| 3. | Common Cattail | Typha latifolia |
| 4. | Water Hemlock | Cicuta maculata |
| 5. | Swamp Milkweed | Asclepias incarnata |
| 6. | Larger Blue Flag | Iris versicolor |
| 7. | Turtlehead | Chelone glabra |
| 8. | Yellow Loosestrife | Lysimachia terrestris |
| 9. | Royal Fern | Osmunda regalis |
| 10. | Sedge | Carex lurida |
| 11. | Clammy Azalea | Rhodondendron viscosum |
| 12. | Narrow-leaved Cattail | Typha angustifolia |
| 13. | Tussock Sedge | Carex stricta |
| 14. | Swamp Rose | Rosa palustris |
| 15. | Buttonbush | Cephalanthus occidentalis |
| 16. | Rattlesnake-Grass | Glyceria canadensis |
| 17. | Pennslyvania Bitter Cress | Cardamine pensylvanica |
| 18. | Fringed Sedge | Carex crinita |
| 19. | Common Alder | Alnus serrulata |
FACULTATIVE WETLAND:
Usually occur in wetlands, but occasionally found in non-wetlands.
| 1. | Eastern Joe-Pye Weed | Eupatorium dubium |
| 2. | Purple Loosestrife | Lythrum salicaria |
| 3. | Mad-dog Skullcap | Scutellaria lateriflora |
| 4. | Tall Meadow Rue | Thalictrum polygamum |
| 5. | Golden Ragwort | Senecio aureus |
| 6. | Spotted Touch-me-not | Impatiens capensis |
| 7. | Sensitive Fern | Onoclea sensibilis |
| 8. | Highbush Blueberry | Vaccinum corymbosum |
| 9. | Star-flowered Solomon's Seal | Similacina stellata |
| 10. | Cinnamon Fern | Osmunda cinnamomea |
| 11. | Speckled Alder | Alnus rugosa |
| 12. | Arrowwood | Viburnum recognitum |
| 13. | Cranberry Viburnum | Viburnum trilobum |
| 14. | Steeplebush | Spiraea tomentosa |
| 15. | American Elm | Ulmus americana |
| 16. | Common Elder | Sambucus canadensis |
| 17. | Boneset | Eupatorium perfoliatum |
| 18. | Bog-Hemp | Boehmeria cylindrica |
| 19. | Black Alder | Ilex verticillata |
| 20. | Marsh Fern | Thelypteris thelypteroides |
| 21. | Swamp Jack-in-the-Pulpit | Arisaema triphyllum |
FACULTATIVE:
Equally likely to occur in wetlands or non-wetlands.
| 1. | Columbine | Aquilegia canadensis |
| 2. | Tall Buttercup | Ranunculus acris |
| 3. | Creeping Buttercup | Ranunculus repens |
| 4. | Round-leaved Pyrola | Pyrola rotundifolia |
| 5. | Common Greenbrier | Similax rotundifolia |
| 6. | Carrion Flower | Smilax herbacea |
| 7. | Lady Fern | Athyrium felix-femina |
| 8. | New York Fern | Thelypteris noveboracensis |
| 9. | Sheep Laurel | Kalmia angustifolia |
| 10. | Meadowsweet | Spirea latifolia |
| 11. | Sweet Pepperbush | Clethra alnifolia |
| 12. | Gray Birch | Betula populifolia |
| 13. | Red Maple | Acer rubrum |
| 14. | Alder Buckthorn | Rhamnus frangula |
| 15. | Service-Berry | Amelanchier canadensis |
| 16. | Showy Tick Trefoil | Desmodium canadense |
These lists based on the work of Jeanne Stella
Having so much fun that you want to do it on your own Home Page? Do it at GeoCities.